| Management number | 247449995 | Release Date | 2026/08/16 | List Price | US$5.65 | Model Number | 247449995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wells Lamont 4113 Suede Cowhide Leather Palm Work Gloves provide protection and flexibility for your hands while you work. The palm is made of high-quality sand-colored split cowhide leather suede which provides superior abrasion resistance and durability. Additional leather reinforces the first finger, thumb, fingertips, and knuckle strap. The double-shirred, elasticized wrist keeps dirt and debris out while also ensuring a secure, comfortable fit. These gloves come with a heavy-duty safety cuff to protect your wrist. Whether you’re gardening, landscaping, or working around the house, these Women's Suede Cowhide Leather Palm Work Gloves will get the job done. Gloves are meant to fit loose. For a snug fit, size down.
| UPC | 053300411335 |
|---|---|
| ASIN | B00002N9FO |
| Size | Small (Pack of 1) |
| Color | Yellow |
| Fit Type | Regular |
| Material | Leather, Polyester |
| Brand Name | Wells Lamont |
| Model Name | 4113 |
| Palm Style | Leather with Added Grip |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 ounces |
| Part Number | 4113S |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Manufacturer | Wells Lamont |
| Style Number | 4113S |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Cowhide |
| Item Thickness | 1 millimeters |
| Item Type Name | Work Gloves |
| Stitching Type | Double Stitched |
| Item Dimensions | 5.6 x 0.8 x 10.2 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, abrasion-resistant, and flexible with high puncture resistance |
| Glove Construction | Cut & Sewn |
| Import Designation | Made in the USA |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Cotton |
| Warranty Description | Manufacturer's Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Demolition, Gardening |
| Global Trade Identification Number | 00053300411335 |
| Other Special Features of the Product | Abrasion Resistant, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form