| Management number | 239175297 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239175297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9V4HQG1 |
|---|---|
| Brand | RESIRA |
| Color | Black |
| Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Strap |
| Display Type | Analog |
| Manufacturer | RESIRA |
| Model Number | GS01 |
| BuiltIn Media | lithium battery |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Heart Rate, Sleep Duration |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Built-in Microphone, Open-Ear Audio Technology, Touch Control on Frame, UV400 Polarized Protection, Wireless Connectivity |
| Warranty Description | 30-Day Return Guarantee |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form