| Management number | 238874081 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238874081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:8.5IN,Waist Size:25.2INS:Bust:34.6IN,Length:8.9IN,Waist Size:26.8INM:Bust:36.6IN,Length:9.3IN,Waist Size:28.7INL:Bust:38.6IN,Length:9.6IN,Waist Size:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0DXPH488T |
|---|---|
| Size | Medium |
| Color | Plaid Brown |
| Pattern | Plaid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 28.3 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMs5cvkg-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Product Benefits | Stretchy fabric for comfortable fit |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUStkbnk3JY3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form