| Management number | 239519202 | Release Date | 2026/07/14 | List Price | US$31.41 | Model Number | 239519202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim ® Jackson Cap Toe Oxford formal shoe sets you up with style
| UPC | 023936121830 |
|---|---|
| ASIN | B0B3JDYM6G |
| Brand | Florsheim |
| Color | Black |
| Theme | Formal |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Aglets (usually plastic or metal) |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Jackson Cap Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace_up |
| Style Name | Jackson Cap Toe Oxford |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11924-001 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Cushioned |
| Subject Character | no subject character |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Embellishment Feature | Lace Up |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11924-001-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form