| Management number | 239791997 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239791997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Easy-Connect" Adapter w/ Guide Arrows, MOTOROLA XPR 6300, XPR6350, XPR6500, XPR6550, APX6000 (XE), APX7000 (XE) (EP534EC)
| UPC | 878675004476 812226022939 |
|---|---|
| ASIN | B07MBNV7J7 |
| Color | Black |
| Theme | Communication Equipment |
| Brand Name | Earphone Connection |
| Model Name | EP534EC |
| Style Name | Compact |
| Manufacturer | Ear Phone Connection |
| Model Number | EP534EC |
| BuiltIn Media | item |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headsets |
| Number of Items | 1 |
| Antenna Location | Calling, Recording |
| Compatible Devices | Motorola XPR 6300, XPR6350, XPR6500, XPR6550, APX6000 (XE), APX7000 (XE), APX900, APX1000, XPR6000, XPR6100, XPR6380, XPR6580, XPR7000, XPR7000E, XPR7300, XPR7350, XPR7350E, XPR7380, XPR7380E, XPR7500, XPR7550, XPR7550E, XPR7580, XPR7580E, APX2000, APX3000, APX4000, APX4000XH, APX5000, APX6000LI, APX6000XE, APX7000XE, APX8000, APX8000H, APX8000HSRX, APX8000HXE, APX8000XE, APX900, SRX2200 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Customer Package Type | Rigid Case/Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00812226022939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form