| Management number | 247900883 | Release Date | 2026/08/16 | List Price | US$12.92 | Model Number | 247900883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FWJQ9Y3K |
|---|---|
| Size | Small |
| Color | Black/Beige Geo |
| Pattern | Geometric |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Fabric Type | Materials:80%NYLON,20%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C5D003GAS |
| Material Type | Materials:80%NYLON,20%SPANDEX |
| Number of Items | 2 |
| Product Benefits | Removable pads offer adjustable support and comfort |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DAA12C5D003GAS |
| Product Care Instructions | Regular Wash, Recommend with Cold Water, Do not Use Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form