| Management number | 222178901 | Release Date | 2026/05/04 | List Price | US$212.80 | Model Number | 222178901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White-9000BTU AC |
|---|---|
| Noise | 65 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 960 watts |
| Capacity | 57 Pounds |
| Brand Name | Mieligo |
| Efficiency | High |
| Model Name | EAC001.25.12.M162.1 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 56 Pounds |
| Refrigerant | R-134A 550-660g |
| Manufacturer | Mieligo |
| Model Number | EAC001.25.12.M162.1 |
| Power Source | Corded Electric |
| Cooling Power | 9600 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 12V DC Air Conditioner, Parking Air Conditioner, RV Air Conditioner |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Remote Control, Panel Control |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | Evaporator, Condensor, Electric Scroll Compressor |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7"D x 20"W x 9"H |
| Window Opening Maximum Width | 20 Inches |
| Window Opening Minimum Width | 508 Millimeters |
| Window Opening Maximum Height | 3 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form